Groepsindeling Jongens A-B-C
Jongens A, groep 1
| training:        | Donderdag 17:30-19:00 |
| 1. | | Adam F | |
| 2. | | Allan B | |
| 3. | | Boaz B | |
| 4. | | Federico C | |
| 5. | | Filip M | |
| 6. | | Izaac B | |
| 7. | | Jim Z | |
| 8. | | Marck-Diederick V | |
| 9. | | Mart de B | |
| 10. | | Merijn G | |
| 11. | | Philippe A | |
Jongens A, groep 2
| training:        | Donderdag 17:30-19:00 |
| 1. | | Alexander N | |
| 2. | | Art van den O | |
| 3. | | Douwera T | |
| 4. | | Emmanuel U | |
| 5. | | Evan F | |
| 6. | | Ivan Z | |
| 7. | | Liam S | |
| 8. | | Lucas R | |
| 9. | | Max van G | |
| 10. | | Rowin P | |
| 11. | | Simon G | |
| 12. | | Wolf T | |
| 13. | | Clarence G | |
Jongens B, groep 1
| training:        | Dinsdag 18:00-19:30 |
| 1. | | Art van den O | |
| 2. | | Calin S | |
| 3. | | Dax P | |
| 4. | | Iko V | |
| 5. | | Liubomyr M | |
| 6. | | Lucas R | |
| 7. | | Martin P | |
| 8. | | Mateo A | |
| 9. | | Morris L | |
| 10. | | Quinten van G | |
| 11. | | Rowin P | |
| 12. | | Tom de G | |
Jongens B, groep 2
| training:        | Dinsdag 18:00-19:30 |
| 1. | | Arthur D | |
| 2. | | Kei Y | |
| 3. | | Lowe R | |
| 4. | | Nael Z | |
| 5. | | Neo F | |
| 6. | | Pim L | |
| 7. | | Stef S | |
| 8. | | Tobias L | |
| 9. | | Abdullah el Y | |
| 10. | | Dominic G | |
| 11. | | Milan H | |
Jongens C, groep 1/2
| training:        | Dinsdag 18:00-19:30 |
| 1. | | Dani D | |
| 2. | | Dante I | |
| 3. | | Gabriel S | |
| 4. | | Jelle van der E | |
| 5. | | Mateo H | |
| 6. | | Mateus P | |
| 7. | | Nero K | |
| 8. | | Nicolas M | |
| 9. | | Noah V | |
| 10. | | Pim K | |
| 11. | | Sam L | |
| 12. | | Sam S | |
| 13. | | Théo S | |
| 14. | | Sam S | |
| 15. | | Bram K | |
| 16. | | Uygur A | |
| 17. | | Nethan | |
| 18. | | Lex | |
| 19. | | Tima K | |
| 20. | | Toon N | |